Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaGasZip | 11.05.2026 klo 11.21.57 | 0ETH | 0,00001736 | |||||
multicall | 11.05.2026 klo 11.21.57 | 0ETH | 0,00000536 | |||||
transmit | 11.05.2026 klo 11.21.55 | 0ETH | 0,00001201 | |||||
ETH transfer | 11.05.2026 klo 11.21.51 | 0,0000172 | 0,00000273 | |||||
0x39455d3a | 11.05.2026 klo 11.21.49 | 0ETH | 0,00000415 | |||||
0x49a1a4fb | 11.05.2026 klo 11.21.45 | 0ETH | 0,00001456 | |||||
swapAmount | 11.05.2026 klo 11.21.42 | 0ETH | 0,00000537 | |||||
execute | 11.05.2026 klo 11.21.41 | 0ETH | 0,00000605 | |||||
execute | 11.05.2026 klo 11.21.41 | 0ETH | 0,00000628 | |||||
0x6c05cd2b | 11.05.2026 klo 11.21.41 | 0ETH | 0,00000552 | |||||
execute | 11.05.2026 klo 11.21.41 | 0ETH | 0,00000604 | |||||
execute | 11.05.2026 klo 11.21.40 | 0ETH | 0,00000662 | |||||
execute | 11.05.2026 klo 11.21.38 | 0ETH | 0,00000662 | |||||
approve | 11.05.2026 klo 11.21.32 | 0ETH | 0,00000387 | |||||
execute | 11.05.2026 klo 11.21.31 | 0ETH | 0,00000605 | |||||
exactInputSingle | 11.05.2026 klo 11.21.11 | 0ETH | 0,00000503 | |||||
0x39455d3a | 11.05.2026 klo 11.21.04 | 0ETH | 0,00000388 | |||||
0x49a1a4fb | 11.05.2026 klo 11.20.42 | 0ETH | 0,00001374 | |||||
ETH transfer | 11.05.2026 klo 11.20.41 | 0,14226827 | 0,0000027 | |||||
0x39455d3a | 11.05.2026 klo 11.20.33 | 0ETH | 0,00000409 |
