Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x | 03.02.2026 klo 11.33.44 | 0,03560585 | 0,0000022 | |||||
transfer | 03.02.2026 klo 11.33.33 | 0OKT | 0,00000443 | |||||
0x | 03.02.2026 klo 11.33.17 | 0,09999039 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.33.10 | 0,02754852 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.32.51 | 0,15881579 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.32.24 | 0,10985078 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.32.05 | 0,09997466 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.31.54 | 0,09892365 | 0,0000022 | |||||
transfer | 03.02.2026 klo 11.31.20 | 0OKT | 0,00000443 | |||||
0x | 03.02.2026 klo 11.30.57 | 0,03367089 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.30.38 | 0,11975229 | 0,0000022 | |||||
0x | 03.02.2026 klo 11.28.10 | 0,00289697 | 0,00000252 | |||||
0x | 03.02.2026 klo 11.28.10 | 0,26863386 | 0,00000252 | |||||
0x | 03.02.2026 klo 11.28.10 | 0,00009112 | 0,00000252 | |||||
swap | 03.02.2026 klo 11.27.47 | 0OKT | 0,00002733 | |||||
approve | 03.02.2026 klo 11.27.32 | 0OKT | 0,00000466 | |||||
swap | 03.02.2026 klo 11.26.57 | 0OKT | 0,00002733 | |||||
approve | 03.02.2026 klo 11.26.38 | 0OKT | 0,00000466 | |||||
0x | 03.02.2026 klo 11.26.16 | 0,02260587 | 0,00000231 | |||||
swap | 03.02.2026 klo 11.25.41 | 0OKT | 0,00002733 |
