Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026 klo 02.48.49 | 7 | 5 992 978 11,99 % | 50 000 000 | 0,00000362 | ||
22.04.2026 klo 02.48.39 | 4 | 5 017 487 10,04 % | 50 000 000 | 0,00000569 | ||
22.04.2026 klo 02.48.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.48.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.48.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.47.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
22.04.2026 klo 02.47.49 | 4 | 1 191 207 2,39 % | 50 000 000 | 0,00000007 | ||
22.04.2026 klo 02.47.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.47.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.47.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
22.04.2026 klo 02.47.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
22.04.2026 klo 02.46.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.46.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.46.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.46.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.46.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.46.09 | 5 | 1 242 313 2,49 % | 50 000 000 | 0,00000019 | ||
22.04.2026 klo 02.45.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.45.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
22.04.2026 klo 02.45.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 |
