Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 02.05.45 | 5 | 2 081 | 224 710 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
12.05.2026 klo 02.05.44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026 klo 02.05.15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 02.05.15 | 1 | 2 216 | 101 315 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
12.05.2026 klo 02.05.10 | 1 | 1 320 | 1 521 456 0,01 % | 281 474 976 710 655 | 2 | 0,00213 | ||
12.05.2026 klo 02.05.08 | 1 | 1 128 | 4 372 850 0,01 % | 281 474 976 710 655 | 2 | 0,006121 | ||
12.05.2026 klo 02.04.34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 02.04.07 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 02.03.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 02.03.22 | 1 | 2 654 | 181 445 0,01 % | 281 474 976 710 655 | 1,38 | 0,000175 | ||
12.05.2026 klo 02.03.16 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
12.05.2026 klo 02.03.03 | 1 | 8 734 | 364 455 0,01 % | 281 474 976 710 655 | 1,38 | 0,000352 | ||
12.05.2026 klo 02.02.58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 02.02.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 02.01.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 02.01.33 | 1 | 740 | 161 795 0,01 % | 281 474 976 710 655 | 1,25 | 0,000141 | ||
12.05.2026 klo 02.01.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 02.01.12 | 2 | 1 520 | 179 215 0,01 % | 281 474 976 710 655 | 1,15 | 0,000145 | ||
12.05.2026 klo 02.01.09 | 1 | 989 | 52 796 0,01 % | 281 474 976 710 655 | 1,38 | 0,000051 | ||
12.05.2026 klo 02.01.03 | 1 | 8 606 | 359 917 0,01 % | 281 474 976 710 655 | 1,38 | 0,000347 |
