Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 05.08.12 | 1 | 941 | 234 034 0,01 % | 281 474 976 710 655 | 2,53 | 0,000415 | ||
14.05.2026 klo 05.08.11 | 1 | 941 | 239 214 0,01 % | 281 474 976 710 655 | 1,13 | 0,000189 | ||
14.05.2026 klo 05.08.11 | 1 | 856 | 171 232 0,01 % | 281 474 976 710 655 | 2,63 | 0,000316 | ||
14.05.2026 klo 05.08.10 | 2 | 1 143 | 234 543 0,01 % | 281 474 976 710 655 | 1,54 | 0,000254 | ||
14.05.2026 klo 05.08.10 | 1 | 856 | 170 846 0,01 % | 281 474 976 710 655 | 2,73 | 0,000327 | ||
14.05.2026 klo 05.08.09 | 2 | 1 240 | 396 637 0,01 % | 281 474 976 710 655 | 1,23 | 0,000341 | ||
14.05.2026 klo 05.08.09 | 1 | 941 | 239 862 0,01 % | 281 474 976 710 655 | 2,76 | 0,000464 | ||
14.05.2026 klo 05.08.09 | 1 | 941 | 239 131 0,01 % | 281 474 976 710 655 | 1,32 | 0,000221 | ||
14.05.2026 klo 05.08.08 | 1 | 941 | 234 722 0,01 % | 281 474 976 710 655 | 2,89 | 0,000476 | ||
14.05.2026 klo 05.08.08 | 1 | 856 | 172 910 0,01 % | 281 474 976 710 655 | 1,15 | 0,000139 | ||
14.05.2026 klo 05.08.07 | 1 | 941 | 281 105 0,01 % | 281 474 976 710 655 | 3,03 | 0,000597 | ||
14.05.2026 klo 05.08.06 | 3 | 1 384 | 415 574 0,01 % | 281 474 976 710 655 | 1,95 | 0,000569 | ||
14.05.2026 klo 05.08.02 | 2 | 1 240 | 415 869 0,01 % | 281 474 976 710 655 | 2,12 | 0,000618 | ||
14.05.2026 klo 05.08.01 | 3 | 1 384 | 459 252 0,01 % | 281 474 976 710 655 | 1,48 | 0,000478 | ||
14.05.2026 klo 05.07.59 | 3 | 1 624 | 498 849 0,01 % | 281 474 976 710 655 | 2,93 | 0,001025 | ||
14.05.2026 klo 05.07.58 | 3 | 1 519 | 565 959 0,01 % | 281 474 976 710 655 | 1,61 | 0,000638 | ||
14.05.2026 klo 05.07.58 | 2 | 1 221 | 468 247 0,01 % | 281 474 976 710 655 | 3,25 | 0,001067 | ||
14.05.2026 klo 05.07.57 | 2 | 1 325 | 363 428 0,01 % | 281 474 976 710 655 | 1,64 | 0,000419 | ||
14.05.2026 klo 05.07.57 | 1 | 942 | 83 792 0,01 % | 281 474 976 710 655 | 4,44 | 0,00026 | ||
14.05.2026 klo 05.07.57 | 1 | 857 | 171 232 0,01 % | 281 474 976 710 655 | 5,65 | 0,000677 |
