Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 00.43.46 | 2 | 1 459 | 446 178 0,01 % | 281 474 976 710 655 | 23,32 | 0,007285 | ||
12.05.2026 klo 00.43.46 | 4 | 2 880 | 1 840 743 0,01 % | 281 474 976 710 655 | 5,16 | 0,006654 | ||
12.05.2026 klo 00.43.45 | 3 | 2 164 | 2 292 782 0,01 % | 281 474 976 710 655 | 1,1 | 0,001777 | ||
12.05.2026 klo 00.43.45 | 1 | 869 | 161 498 0,01 % | 281 474 976 710 655 | 1,1 | 0,000124 | ||
12.05.2026 klo 00.43.35 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 00.43.13 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 00.42.50 | 3 | 2 112 | 3 648 418 0,01 % | 281 474 976 710 655 | 629,74 | 0,001608 | ||
12.05.2026 klo 00.42.30 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.42.11 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.42.06 | 1 | 737 | 49 294 0,01 % | 281 474 976 710 655 | 1,25 | 0,000043 | ||
12.05.2026 klo 00.41.49 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.41.23 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.40.59 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.40.52 | 10 | 3 607 | 454 057 0,01 % | 281 474 976 710 655 | 1,05 | 0,000334 | ||
12.05.2026 klo 00.40.47 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,05 | 0,000033 | ||
12.05.2026 klo 00.40.35 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.40.13 | 1 | 2 185 | 100 386 0,01 % | 281 474 976 710 655 | 2,03 | 0,000143 | ||
12.05.2026 klo 00.40.13 | 1 | 2 185 | 100 429 0,01 % | 281 474 976 710 655 | 2,03 | 0,000143 | ||
12.05.2026 klo 00.40.08 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,04 | 0,001608 | ||
12.05.2026 klo 00.39.44 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,06 | 0,000029 |
