Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 13.04.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.03.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.03.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.03.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.02.39 | 6 | 0 | 1 391 | 129 072 1,62 % | 8 000 000 | 8,6 | 2,049111 | ||
27.04.2026 klo 13.02.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.02.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.01.51 | 5 | 0 | 1 526 | 181 554 2,27 % | 8 000 000 | 64,49 | 2,05971 | ||
27.04.2026 klo 13.01.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.01.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.00.42 | 9 | 0 | 1 563 | 189 033 2,37 % | 8 000 000 | 1 | 2,048189 | ||
27.04.2026 klo 13.00.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.00.38 | 101 | 0 | 12 022 | 2 122 156 26,53 % | 8 000 000 | 1,02 | 2,050176 | ||
27.04.2026 klo 13.00.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.00.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 13.00.08 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 12.59.40 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
27.04.2026 klo 12.59.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 12.58.51 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026 klo 12.58.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
