Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 02.13.46 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
12.05.2026 klo 02.08.16 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
12.05.2026 klo 01.49.03 | 2 | 872 | 0 | 10 | ||
12.05.2026 klo 01.42.41 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 01.39.40 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
12.05.2026 klo 01.38.11 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
12.05.2026 klo 01.18.04 | 2 | 885 | 24 373 0,01 % | 10 | ||
12.05.2026 klo 01.17.40 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 01.16.10 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 01.07.10 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
12.05.2026 klo 01.06.40 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
12.05.2026 klo 01.05.48 | 2 | 1 590 | 103 065 0,01 % | 10 | ||
12.05.2026 klo 01.01.36 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 01.00.48 | 2 | 1 590 | 103 197 0,01 % | 10 | ||
12.05.2026 klo 00.53.18 | 2 | 1 589 | 31 610 0,01 % | 10 | ||
12.05.2026 klo 00.53.18 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 00.52.27 | 2 | 872 | 0 | 10 | ||
12.05.2026 klo 00.48.48 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
12.05.2026 klo 00.42.48 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
12.05.2026 klo 00.41.48 | 2 | 1 590 | 103 245 0,01 % | 10 |
