Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 13.51.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 13.51.12 | 1 | 801 | 56 378 0,15 % | 7 | ||
10.05.2026 klo 13.51.09 | 1 | 801 | 56 414 0,15 % | 7 | ||
10.05.2026 klo 13.51.06 | 2 | 989 | 112 816 0,29 % | 7 | ||
10.05.2026 klo 13.51.03 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 13.51.00 | 1 | 801 | 56 366 0,15 % | 7 | ||
10.05.2026 klo 13.50.57 | 1 | 1 979 | 144 841 0,37 % | 7 | ||
10.05.2026 klo 13.50.54 | 3 | 1 175 | 147 450 0,37 % | 7 | ||
10.05.2026 klo 13.50.51 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 13.50.48 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 13.50.45 | 1 | 800 | 56 378 0,15 % | 7 | ||
10.05.2026 klo 13.50.42 | 1 | 800 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 13.50.39 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 13.50.36 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026 klo 13.50.33 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026 klo 13.50.30 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 13.50.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026 klo 13.50.24 | 2 | 925 | 77 426 0,2 % | 7 | ||
10.05.2026 klo 13.50.21 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 13.50.18 | 1 | 737 | 21 000 0,06 % | 7 |
