Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 01.06.48 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.06.45 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 01.06.42 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.06.39 | 3 | 1 111 | 133 780 0,34 % | 7 | ||
12.05.2026 klo 01.06.36 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 01.06.33 | 2 | 925 | 77 402 0,2 % | 7 | ||
12.05.2026 klo 01.06.30 | 1 | 801 | 56 414 0,15 % | 7 | ||
12.05.2026 klo 01.06.27 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.06.24 | 2 | 989 | 112 840 0,29 % | 7 | ||
12.05.2026 klo 01.06.21 | 2 | 989 | 91 084 0,23 % | 7 | ||
12.05.2026 klo 01.06.18 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 01.06.15 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.06.12 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.06.09 | 1 | 801 | 34 658 0,09 % | 7 | ||
12.05.2026 klo 01.06.06 | 1 | 1 222 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 01.06.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 01.06.00 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 01.05.57 | 2 | 925 | 77 378 0,2 % | 7 | ||
12.05.2026 klo 01.05.54 | 1 | 801 | 56 426 0,15 % | 7 | ||
12.05.2026 klo 01.05.51 | 1 | 801 | 34 670 0,09 % | 7 |
