Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 10.50.45 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026 klo 10.50.42 | 2 | 989 | 112 840 0,29 % | 7 | ||
10.05.2026 klo 10.50.39 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.50.36 | 1 | 801 | 56 426 0,15 % | 7 | ||
10.05.2026 klo 10.50.33 | 1 | 801 | 56 378 0,15 % | 7 | ||
10.05.2026 klo 10.50.30 | 2 | 989 | 91 048 0,23 % | 7 | ||
10.05.2026 klo 10.50.27 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 10.50.24 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.50.21 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.50.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 10.50.15 | 1 | 801 | 56 426 0,15 % | 7 | ||
10.05.2026 klo 10.50.12 | 1 | 922 | 37 977 0,1 % | 7 | ||
10.05.2026 klo 10.50.09 | 2 | 989 | 112 828 0,29 % | 7 | ||
10.05.2026 klo 10.50.06 | 2 | 859 | 42 000 0,11 % | 7 | ||
10.05.2026 klo 10.50.03 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.50.00 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 10.49.57 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.49.54 | 2 | 989 | 69 340 0,18 % | 7 | ||
10.05.2026 klo 10.49.51 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 10.49.48 | 1 | 737 | 21 000 0,06 % | 7 |
