Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 11.16.15 | 2 | 989 | 69 340 0,18 % | 7 | ||
10.05.2026 klo 11.16.12 | 1 | 801 | 46 409 0,12 % | 7 | ||
10.05.2026 klo 11.16.09 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 11.16.06 | 2 | 1 409 | 91 096 0,23 % | 7 | ||
10.05.2026 klo 11.16.03 | 2 | 989 | 91 060 0,23 % | 7 | ||
10.05.2026 klo 11.16.00 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 11.15.57 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 11.15.54 | 3 | 1 047 | 98 426 0,25 % | 7 | ||
10.05.2026 klo 11.15.51 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 11.15.48 | 3 | 1 175 | 147 450 0,37 % | 7 | ||
10.05.2026 klo 11.15.45 | 1 | 801 | 56 426 0,15 % | 7 | ||
10.05.2026 klo 11.15.42 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 11.15.39 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 11.15.36 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 11.15.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026 klo 11.15.30 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 11.15.27 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 11.15.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
10.05.2026 klo 11.15.21 | 0 | 612 | 0 | 7 | ||
10.05.2026 klo 11.15.18 | 0 | 612 | 0 | 7 |
