Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 22.50.48 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 22.50.45 | 2 | 989 | 91 072 0,23 % | 7 | ||
11.05.2026 klo 22.50.42 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 22.50.39 | 1 | 801 | 56 426 0,15 % | 7 | ||
11.05.2026 klo 22.50.36 | 1 | 801 | 56 426 0,15 % | 7 | ||
11.05.2026 klo 22.50.33 | 3 | 1 098 | 106 812 0,27 % | 7 | ||
11.05.2026 klo 22.50.30 | 1 | 801 | 56 390 0,15 % | 7 | ||
11.05.2026 klo 22.50.27 | 2 | 989 | 112 840 0,29 % | 7 | ||
11.05.2026 klo 22.50.24 | 1 | 801 | 56 390 0,15 % | 7 | ||
11.05.2026 klo 22.50.21 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 22.50.18 | 2 | 911 | 45 311 0,12 % | 7 | ||
11.05.2026 klo 22.50.15 | 4 | 1 721 | 148 613 0,38 % | 7 | ||
11.05.2026 klo 22.50.12 | 2 | 925 | 77 390 0,2 % | 7 | ||
11.05.2026 klo 22.50.09 | 1 | 788 | 24 183 0,07 % | 7 | ||
11.05.2026 klo 22.50.06 | 1 | 737 | 21 000 0,06 % | 7 | ||
11.05.2026 klo 22.50.03 | 1 | 801 | 56 426 0,15 % | 7 | ||
11.05.2026 klo 22.50.00 | 1 | 737 | 21 000 0,06 % | 7 | ||
11.05.2026 klo 22.49.57 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 22.49.54 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 22.49.51 | 1 | 801 | 34 670 0,09 % | 7 |
