Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 02.05.2026 klo 16.24.54 | 14 617 | 3,125 0,00022508 | 0,00000459 | ||
125 | 02.05.2026 klo 16.16.14 | 71 724 | 3,125 0,00192147 | 0,00001537 | ||
56 | 02.05.2026 klo 15.51.28 | 45 262 | 3,125 0,00107937 | 0,00001927 | ||
54 | 02.05.2026 klo 15.38.28 | 16 090 | 3,125 0,0009162 | 0,00001696 | ||
69 | 02.05.2026 klo 15.28.24 | 42 490 | 3,125 0,00126575 | 0,00001834 | ||
17 | 02.05.2026 klo 15.15.36 | 5 434 | 3,125 0,00006989 | 0,00000411 | ||
88 | 02.05.2026 klo 15.12.21 | 57 734 | 3,125 0,00442249 | 0,00005025 | ||
66 | 02.05.2026 klo 14.56.58 | 30 600 | 3,125 0,00070484 | 0,00001067 | ||
6 | 02.05.2026 klo 14.52.11 | 3 667 | 3,125 0,00004794 | 0,00000799 | ||
6 | 02.05.2026 klo 14.51.36 | 2 291 | 3,125 0,00002544 | 0,00000424 | ||
194 | 02.05.2026 klo 14.51.12 | 104 682 | 3,125 0,00453044 | 0,00002335 | ||
33 | 02.05.2026 klo 14.13.37 | 27 327 | 3,125 0,00568745 | 0,00017234 | ||
1 | 02.05.2026 klo 14.08.29 | 237 | 3,125 | 0BCH | ||
28 | 02.05.2026 klo 14.08.24 | 35 898 | 3,125 0,00134521 | 0,00004804 | ||
62 | 02.05.2026 klo 14.03.21 | 22 734 | 3,125 0,00063683 | 0,00001027 | ||
20 | 02.05.2026 klo 13.55.07 | 9 184 | 3,125 0,00028744 | 0,00001437 | ||
218 | 02.05.2026 klo 13.52.05 | 185 706 | 3,125 0,00513205 | 0,00002354 | ||
150 | 02.05.2026 klo 13.12.25 | 85 690 | 3,125 0,00211921 | 0,00001412 | ||
40 | 02.05.2026 klo 12.46.38 | 17 246 | 3,125 0,00026528 | 0,00000663 | ||
142 | 02.05.2026 klo 12.39.34 | 67 703 | 3,125 0,00280002 | 0,00001971 |
