Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 01/05/2026, 20.22.03 | 0ETH | 0,00000772 | |||||
0x2cc4081e | 01/05/2026, 20.22.02 | 0ETH | 0,00000996 | |||||
0x37523745 | 01/05/2026, 20.22.02 | 0ETH | 0,00001174 | |||||
0x37523745 | 01/05/2026, 20.22.02 | 0ETH | 0,00001132 | |||||
0x1b9eba3e | 01/05/2026, 20.22.02 | < 0,00000001 | 0,00000776 | |||||
0xf923cc28 | 01/05/2026, 20.22.02 | 0ETH | 0,0000058 | |||||
swapDesire | 01/05/2026, 20.22.02 | 0ETH | 0,00000833 | |||||
0xf923cc28 | 01/05/2026, 20.22.02 | 0ETH | 0,00000576 | |||||
0x919eb6a8 | 01/05/2026, 20.22.01 | 0ETH | 0,00000586 | |||||
0x6c05cd2b | 01/05/2026, 20.22.00 | 0ETH | 0,00000871 | |||||
0x6c05cd2b | 01/05/2026, 20.22.00 | 0ETH | 0,00000874 | |||||
exactOutputSingle | 01/05/2026, 20.21.59 | 0ETH | 0,00000772 | |||||
0x1b9eba3e | 01/05/2026, 20.21.59 | < 0,00000001 | 0,00000774 | |||||
swapDesire | 01/05/2026, 20.21.59 | 0ETH | 0,00000833 | |||||
execute | 01/05/2026, 20.21.59 | 0ETH | 0,00000895 | |||||
exactOutputSingle | 01/05/2026, 20.21.52 | 0ETH | 0,00000815 | |||||
exactOutputSingle | 01/05/2026, 20.21.47 | 0ETH | 0,00000815 | |||||
exactOutputSingle | 01/05/2026, 20.21.41 | 0ETH | 0,00000815 | |||||
0x39455d3a | 01/05/2026, 20.21.40 | 0ETH | 0,00000674 | |||||
exactOutputSingle | 01/05/2026, 20.21.40 | 0ETH | 0,00000863 |
