Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 25/04/2026, 18.14.30 | 0ETH | 0,0000005 | |||||
ETH transfer | 25/04/2026, 18.13.49 | 0,00011256 | 0,00000035 | |||||
ETH transfer | 25/04/2026, 18.13.47 | 0,000167 | 0,00000035 | |||||
ETH transfer | 25/04/2026, 18.13.38 | 0,00000392 | 0,00000034 | |||||
ETH transfer | 25/04/2026, 18.13.05 | 0,00000492 | 0,00000034 | |||||
withdraw | 25/04/2026, 18.13.04 | 0ETH | 0,00000035 | |||||
ETH transfer | 25/04/2026, 18.13.03 | 0,00011032 | 0,00000034 | |||||
aggregate3 | 25/04/2026, 18.12.55 | 0ETH | 0,00000124 | |||||
ETH transfer | 25/04/2026, 18.12.44 | 0,00000682 | 0,00000034 | |||||
withdraw | 25/04/2026, 18.12.42 | 0ETH | 0,00000043 | |||||
0x3161b7f6 | 25/04/2026, 18.12.41 | 0ETH | 0,00000046 | |||||
0x3161b7f6 | 25/04/2026, 18.12.41 | 0ETH | 0,00000046 | |||||
0x3161b7f6 | 25/04/2026, 18.12.41 | 0ETH | 0,00000048 | |||||
0x3161b7f6 | 25/04/2026, 18.12.41 | 0ETH | 0,00000048 | |||||
0x3161b7f6 | 25/04/2026, 18.12.41 | 0ETH | 0,00000047 | |||||
0x3161b7f6 | 25/04/2026, 18.12.35 | 0ETH | 0,00000048 | |||||
redeemUnderlying | 25/04/2026, 18.11.27 | 0ETH | 0,0000005 | |||||
withdrawETH | 25/04/2026, 18.11.20 | 0ETH | 0,00000059 | |||||
approve | 25/04/2026, 18.11.01 | 0ETH | 0,00000046 | |||||
0x39455d3a | 25/04/2026, 18.10.48 | 0ETH | 0,00000044 |
