Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 23.04.20 | 1 | 261.242 1,31% | 20.000.000 | 0,00012757 | ||
27/04/2026, 23.04.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00001195 | ||
27/04/2026, 23.04.19 | 2 | 491.535 2,46% | 20.000.000 | 0,00005968 | ||
27/04/2026, 23.04.19 | 2 | 336.020 1,69% | 20.000.000 | 0,00004151 | ||
27/04/2026, 23.04.18 | 5 | 1.460.773 7,31% | 20.000.000 | 0,00013003 | ||
27/04/2026, 23.04.18 | 12 | 2.601.460 13,01% | 20.000.000 | 0,00030513 | ||
27/04/2026, 23.04.17 | 14 | 3.583.026 17,92% | 20.000.000 | 0,0005398 | ||
27/04/2026, 23.04.17 | 8 | 1.110.932 5,56% | 20.000.000 | 0,00035237 | ||
27/04/2026, 23.04.16 | 2 | 406.037 2,04% | 20.000.000 | 0,00004698 | ||
27/04/2026, 23.04.16 | 1 | 158.912 0,8% | 20.000.000 | 0,000016 | ||
27/04/2026, 23.04.15 | 1 | 170.842 0,86% | 20.000.000 | 0,00001601 | ||
27/04/2026, 23.04.14 | 1 | 246.139 1,24% | 20.000.000 | 0,00006333 | ||
27/04/2026, 23.04.13 | 2 | 475.524 2,38% | 20.000.000 | 0,00006588 | ||
27/04/2026, 23.04.11 | 1 | 123.998 0,62% | 20.000.000 | 0,0000283 | ||
27/04/2026, 23.04.10 | 1 | 65.681 0,33% | 20.000.000 | 0,00004682 | ||
27/04/2026, 23.04.10 | 1 | 263.143 1,32% | 20.000.000 | 0,00002274 | ||
27/04/2026, 23.04.09 | 3 | 591.387 2,96% | 20.000.000 | 0,00005733 | ||
27/04/2026, 23.04.09 | 1 | 170.864 0,86% | 20.000.000 | 0,00001601 | ||
27/04/2026, 23.04.08 | 1 | 119.982 0,6% | 20.000.000 | 0,0000214 | ||
27/04/2026, 23.03.54 | 1 | 130.998 0,66% | 20.000.000 | 0,00002151 |
