Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 23.04.19 | 1 | 134.996 0,68% | 20.000.000 | 0,00002228 | ||
30/04/2026, 23.04.19 | 1 | 376.250 1,89% | 20.000.000 | 0,00001653 | ||
30/04/2026, 23.04.18 | 1 | 130.998 0,66% | 20.000.000 | 0,00001693 | ||
30/04/2026, 23.04.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000975 | ||
30/04/2026, 23.04.14 | 1 | 185.809 0,93% | 20.000.000 | 0,0000222 | ||
30/04/2026, 23.04.13 | 1 | 134.994 0,68% | 20.000.000 | 0,00002228 | ||
30/04/2026, 23.04.12 | 2 | 213.358 1,07% | 20.000.000 | 0,00003001 | ||
30/04/2026, 23.04.11 | 1 | 130.982 0,66% | 20.000.000 | 0,00001693 | ||
30/04/2026, 23.04.03 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001264 | ||
30/04/2026, 23.04.02 | 1 | 134.970 0,68% | 20.000.000 | 0,00002228 | ||
30/04/2026, 23.04.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00001476 | ||
30/04/2026, 23.03.53 | 1 | 1.039.398 5,2% | 20.000.000 | 0,00029613 | ||
30/04/2026, 23.03.51 | 1 | 134.956 0,68% | 20.000.000 | 0,00002298 | ||
30/04/2026, 23.03.47 | 1 | 21.000 0,11% | 20.000.000 | 0,00003211 | ||
30/04/2026, 23.03.46 | 1 | 134.962 0,68% | 20.000.000 | 0,00002345 | ||
30/04/2026, 23.03.43 | 1 | 187.330 0,94% | 20.000.000 | 0,00002234 | ||
30/04/2026, 23.03.27 | 1 | 136.504 0,69% | 20.000.000 | 0,00006714 | ||
30/04/2026, 23.03.27 | 1 | 141.924 0,71% | 20.000.000 | 0,00003171 | ||
30/04/2026, 23.03.24 | 1 | 134.968 0,68% | 20.000.000 | 0,00002345 | ||
30/04/2026, 23.02.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00003211 |
