Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 08.25.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000258 | ||
30/04/2026, 08.25.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000018 | ||
30/04/2026, 08.25.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00000781 | ||
30/04/2026, 08.25.31 | 1 | 105.203 0,53% | 20.000.000 | 0,0000104 | ||
30/04/2026, 08.25.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000229 | ||
30/04/2026, 08.25.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000161 | ||
30/04/2026, 08.25.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002274 | ||
30/04/2026, 08.25.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002274 | ||
30/04/2026, 08.25.15 | 1 | 136.559 0,69% | 20.000.000 | 0,00000318 | ||
30/04/2026, 08.25.12 | 1 | 134.820 0,68% | 20.000.000 | 0,00000365 | ||
30/04/2026, 08.25.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002274 | ||
30/04/2026, 08.24.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000259 | ||
30/04/2026, 08.24.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000231 | ||
30/04/2026, 08.24.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000249 | ||
30/04/2026, 08.24.31 | 1 | 141.526 0,71% | 20.000.000 | 0,00000396 | ||
30/04/2026, 08.24.11 | 1 | 41.292 0,21% | 20.000.000 | 0,0000027 | ||
30/04/2026, 08.23.58 | 1 | 41.292 0,21% | 20.000.000 | 0,00000288 | ||
30/04/2026, 08.23.57 | 6 | 410.814 2,06% | 20.000.000 | 0,00006989 | ||
30/04/2026, 08.23.57 | 3 | 205.443 1,03% | 20.000.000 | 0,00003492 | ||
30/04/2026, 08.23.56 | 1 | 68.465 0,35% | 20.000.000 | 0,00001159 |
