Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 13.07.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000123 | ||
04/05/2026, 13.06.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
04/05/2026, 13.06.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000159 | ||
04/05/2026, 13.06.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
04/05/2026, 13.06.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
04/05/2026, 13.05.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
04/05/2026, 13.05.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002192 | ||
04/05/2026, 13.05.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
04/05/2026, 13.05.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000445 | ||
04/05/2026, 13.05.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00000337 | ||
04/05/2026, 13.04.40 | 1 | 41.268 0,21% | 20.000.000 | 0,00000116 | ||
04/05/2026, 13.04.31 | 1 | 170.441 0,86% | 20.000.000 | 0,00000137 | ||
04/05/2026, 13.04.03 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
04/05/2026, 13.03.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
04/05/2026, 13.03.46 | 1 | 24.824 0,13% | 20.000.000 | 0,00000124 | ||
04/05/2026, 13.03.44 | 1 | 147.479 0,74% | 20.000.000 | 0,00000162 | ||
04/05/2026, 13.03.41 | 1 | 135.004 0,68% | 20.000.000 | 0,00000176 | ||
04/05/2026, 13.03.21 | 1 | 41.268 0,21% | 20.000.000 | 0,00000117 | ||
04/05/2026, 13.02.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
04/05/2026, 13.02.50 | 1 | 245.733 1,23% | 20.000.000 | 0,0000045 |
