Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 01.58.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000233 | ||
02/05/2026, 01.58.30 | 1 | 124.345 0,63% | 20.000.000 | 0,0000032 | ||
02/05/2026, 01.58.27 | 1 | 268.933 1,35% | 20.000.000 | 0,000005 | ||
02/05/2026, 01.58.20 | 1 | 62.281 0,32% | 20.000.000 | 0,00000373 | ||
02/05/2026, 01.57.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000162 | ||
02/05/2026, 01.57.47 | 1 | 21.000 0,11% | 20.000.000 | 0,00002275 | ||
02/05/2026, 01.57.42 | 1 | 24.824 0,13% | 20.000.000 | 0,00000263 | ||
02/05/2026, 01.57.26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000255 | ||
02/05/2026, 01.57.26 | 5 | 195.000 0,98% | 20.000.000 | 0,00001212 | ||
02/05/2026, 01.57.25 | 3 | 113.907 0,57% | 20.000.000 | 0,00000716 | ||
02/05/2026, 01.57.25 | 1 | 37.989 0,19% | 20.000.000 | 0,00000246 | ||
02/05/2026, 01.56.41 | 1 | 37.977 0,19% | 20.000.000 | 0,00000239 | ||
02/05/2026, 01.55.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00000277 | ||
02/05/2026, 01.55.41 | 1 | 105.203 0,53% | 20.000.000 | 0,00001122 | ||
02/05/2026, 01.55.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000292 | ||
02/05/2026, 01.55.27 | 1 | 89.234 0,45% | 20.000.000 | 0,00000889 | ||
02/05/2026, 01.54.31 | 1 | 136.492 0,69% | 20.000.000 | 0,00001331 | ||
02/05/2026, 01.53.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000271 | ||
02/05/2026, 01.53.51 | 1 | 110.009 0,56% | 20.000.000 | 0,00000646 | ||
02/05/2026, 01.53.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000242 |
