Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 10.07.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
10/05/2026, 10.07.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
10/05/2026, 10.07.24 | 1 | 24.824 0,13% | 20.000.000 | 0,00000096 | ||
10/05/2026, 10.07.24 | 1 | 37.929 0,19% | 20.000.000 | 0,0000008 | ||
10/05/2026, 10.07.23 | 6 | 227.850 1,14% | 20.000.000 | 0,00000488 | ||
10/05/2026, 10.07.23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000083 | ||
10/05/2026, 10.07.16 | 1 | 37.977 0,19% | 20.000.000 | 0,00000081 | ||
10/05/2026, 10.07.13 | 1 | 45.132 0,23% | 20.000.000 | 0,00000114 | ||
10/05/2026, 10.06.45 | 1 | 136.492 0,69% | 20.000.000 | 0,00000392 | ||
10/05/2026, 10.06.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000166 | ||
10/05/2026, 10.06.31 | 1 | 245.685 1,23% | 20.000.000 | 0,00000307 | ||
10/05/2026, 10.06.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002165 | ||
10/05/2026, 10.06.15 | 1 | 44.312 0,23% | 20.000.000 | 0,00000135 | ||
10/05/2026, 10.06.14 | 1 | 44.300 0,23% | 20.000.000 | 0,00000134 | ||
10/05/2026, 10.06.11 | 1 | 150.936 0,76% | 20.000.000 | 0,0000026 | ||
10/05/2026, 10.06.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000081 | ||
10/05/2026, 10.05.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
10/05/2026, 10.05.48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
10/05/2026, 10.05.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00000244 | ||
10/05/2026, 10.05.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000326 |
