Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 01.19.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002334 | ||
02/05/2026, 01.19.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000291 | ||
02/05/2026, 01.19.40 | 1 | 246.151 1,24% | 20.000.000 | 0,00001041 | ||
02/05/2026, 01.19.39 | 1 | 246.127 1,24% | 20.000.000 | 0,00001041 | ||
02/05/2026, 01.18.45 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000274 | ||
02/05/2026, 01.18.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000205 | ||
02/05/2026, 01.18.11 | 1 | 334.049 1,68% | 20.000.000 | 0,00000378 | ||
02/05/2026, 01.18.06 | 1 | 41.292 0,21% | 20.000.000 | 0,00000276 | ||
02/05/2026, 01.17.42 | 1 | 61.992 0,31% | 20.000.000 | 0,00000264 | ||
02/05/2026, 01.17.41 | 1 | 288.404 1,45% | 20.000.000 | 0,00000394 | ||
02/05/2026, 01.17.41 | 1 | 295.212 1,48% | 20.000.000 | 0,00000434 | ||
02/05/2026, 01.17.40 | 2 | 333.133 1,67% | 20.000.000 | 0,00000809 | ||
02/05/2026, 01.17.40 | 6 | 850.790 4,26% | 20.000.000 | 0,00002005 | ||
02/05/2026, 01.17.39 | 7 | 1.596.539 7,99% | 20.000.000 | 0,00002975 | ||
02/05/2026, 01.17.31 | 1 | 37.977 0,19% | 20.000.000 | 0,00000265 | ||
02/05/2026, 01.17.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000257 | ||
02/05/2026, 01.16.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000179 | ||
02/05/2026, 01.16.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002293 | ||
02/05/2026, 01.16.31 | 1 | 38.492 0,2% | 20.000.000 | 0,00000275 | ||
02/05/2026, 01.16.11 | 1 | 38.492 0,2% | 20.000.000 | 0,00000253 |
