Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 12.52.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00002285 | ||
08/05/2026, 12.52.11 | 1 | 418.640 2,1% | 20.000.000 | 0,00001471 | ||
08/05/2026, 12.52.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000273 | ||
08/05/2026, 12.51.50 | 1 | 59.842 0,3% | 20.000.000 | 0,00000261 | ||
08/05/2026, 12.51.40 | 1 | 1.197.449 5,99% | 20.000.000 | 0,0000026 | ||
08/05/2026, 12.51.31 | 1 | 119.180 0,6% | 20.000.000 | 0,00013084 | ||
08/05/2026, 12.51.12 | 1 | 38.480 0,2% | 20.000.000 | 0,00000255 | ||
08/05/2026, 12.51.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000239 | ||
08/05/2026, 12.50.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000252 | ||
08/05/2026, 12.50.41 | 1 | 37.564 0,19% | 20.000.000 | 0,00000213 | ||
08/05/2026, 12.50.37 | 1 | 41.280 0,21% | 20.000.000 | 0,0000024 | ||
08/05/2026, 12.50.36 | 1 | 232.653 1,17% | 20.000.000 | 0,00000485 | ||
08/05/2026, 12.50.33 | 1 | 142.444 0,72% | 20.000.000 | 0,00000383 | ||
08/05/2026, 12.50.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000975 | ||
08/05/2026, 12.50.02 | 1 | 89.234 0,45% | 20.000.000 | 0,00000734 | ||
08/05/2026, 12.50.01 | 1 | 142.464 0,72% | 20.000.000 | 0,00000381 | ||
08/05/2026, 12.49.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000226 | ||
08/05/2026, 12.49.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000268 | ||
08/05/2026, 12.49.45 | 1 | 219.744 1,1% | 20.000.000 | 0,00000433 | ||
08/05/2026, 12.49.41 | 1 | 142.538 0,72% | 20.000.000 | 0,0000036 |
