Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 07.24.48 | 1 | 246.079 1,24% | 20.000.000 | 0,0000045 | ||
05/05/2026, 07.24.47 | 1 | 36.800 0,19% | 20.000.000 | 0,00000154 | ||
05/05/2026, 07.24.29 | 1 | 47.452 0,24% | 20.000.000 | 0,0000023 | ||
05/05/2026, 07.24.09 | 1 | 246.187 1,24% | 20.000.000 | 0,00000454 | ||
05/05/2026, 07.23.49 | 1 | 246.115 1,24% | 20.000.000 | 0,0000045 | ||
05/05/2026, 07.23.31 | 1 | 245.685 1,23% | 20.000.000 | 0,0000045 | ||
05/05/2026, 07.23.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
05/05/2026, 07.22.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
05/05/2026, 07.22.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
05/05/2026, 07.22.09 | 1 | 23.766 0,12% | 20.000.000 | 0,00000124 | ||
05/05/2026, 07.22.09 | 1 | 245.709 1,23% | 20.000.000 | 0,00000454 | ||
05/05/2026, 07.22.08 | 2 | 81.105 0,41% | 20.000.000 | 0,00000247 | ||
05/05/2026, 07.21.51 | 1 | 37.989 0,19% | 20.000.000 | 0,0000012 | ||
05/05/2026, 07.21.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000119 | ||
05/05/2026, 07.21.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
05/05/2026, 07.21.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
05/05/2026, 07.21.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
05/05/2026, 07.20.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
05/05/2026, 07.20.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
05/05/2026, 07.20.32 | 1 | 38.480 0,2% | 20.000.000 | 0,00000115 |
