Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 17:25:47 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25-04-2026, 17:25:47 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:46 | 2 | 1.245.449 6,23% | 20.000.000 | 0,00000168 | ||
25-04-2026, 17:25:45 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25-04-2026, 17:25:44 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:44 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:43 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:42 | 1 | 51.709 0,26% | 20.000.000 | 0,0000006 | ||
25-04-2026, 17:25:41 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:41 | 1 | 36.800 0,19% | 20.000.000 | 0,00000084 | ||
25-04-2026, 17:25:40 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:40 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25-04-2026, 17:25:39 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:39 | 1 | 36.800 0,19% | 20.000.000 | 0,00000084 | ||
25-04-2026, 17:25:38 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:38 | 1 | 36.800 0,19% | 20.000.000 | 0,0000008 | ||
25-04-2026, 17:25:37 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000045 | ||
25-04-2026, 17:25:36 | 1 | 48.000 0,24% | 20.000.000 | 0,00000095 | ||
25-04-2026, 17:25:36 | 1 | 36.800 0,19% | 20.000.000 | 0,00000081 |
