Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 21.22.43 | 1 | 5.348.368 26,75% | 20.000.000 | 0,00181234 | ||
11/05/2026, 21.22.41 | 1 | 3.499.423 17,5% | 20.000.000 | 0,00133048 | ||
11/05/2026, 21.22.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001918 | ||
11/05/2026, 21.22.37 | 1 | 3.111.884 15,56% | 20.000.000 | 0,00106472 | ||
11/05/2026, 21.22.36 | 1 | 3.650.711 18,26% | 20.000.000 | 0,00139518 | ||
11/05/2026, 21.22.32 | 1 | 24.824 0,13% | 20.000.000 | 0,00002097 | ||
11/05/2026, 21.22.32 | 1 | 1.820.681 9,11% | 20.000.000 | 0,00076211 | ||
11/05/2026, 21.22.31 | 1 | 123.113 0,62% | 20.000.000 | 0,00002625 | ||
11/05/2026, 21.22.31 | 1 | 38.492 0,2% | 20.000.000 | 0,00001706 | ||
11/05/2026, 21.22.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00001255 | ||
11/05/2026, 21.22.29 | 1 | 1.847.194 9,24% | 20.000.000 | 0,00063926 | ||
11/05/2026, 21.22.28 | 10 | 362.817 1,82% | 20.000.000 | 0,00015757 | ||
11/05/2026, 21.22.26 | 1 | 37.989 0,19% | 20.000.000 | 0,00001611 | ||
11/05/2026, 21.22.22 | 1 | 229.514 1,15% | 20.000.000 | 0,00008608 | ||
11/05/2026, 21.22.21 | 1 | 39.488 0,2% | 20.000.000 | 0,00001643 | ||
11/05/2026, 21.22.17 | 1 | 38.492 0,2% | 20.000.000 | 0,00001517 | ||
11/05/2026, 21.22.16 | 1 | 61.388 0,31% | 20.000.000 | 0,00001461 | ||
11/05/2026, 21.22.11 | 1 | 164.318 0,83% | 20.000.000 | 0,00002544 | ||
11/05/2026, 21.22.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00001058 | ||
11/05/2026, 21.22.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00001021 |
