Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 03.42.25 | 1 | 37.989 0,19% | 20.000.000 | 0,00000127 | ||
26/04/2026, 03.42.24 | 4 | 157.011 0,79% | 20.000.000 | 0,00000498 | ||
26/04/2026, 03.42.24 | 1 | 37.977 0,19% | 20.000.000 | 0,00000124 | ||
26/04/2026, 03.42.11 | 1 | 38.001 0,2% | 20.000.000 | 0,00000127 | ||
26/04/2026, 03.41.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 | ||
26/04/2026, 03.41.46 | 1 | 245.709 1,23% | 20.000.000 | 0,00000472 | ||
26/04/2026, 03.41.44 | 1 | 2.982.349 14,92% | 20.000.000 | 0,00001328 | ||
26/04/2026, 03.41.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
26/04/2026, 03.41.18 | 1 | 32.199 0,17% | 20.000.000 | 0,00000123 | ||
26/04/2026, 03.41.01 | 1 | 33.724 0,17% | 20.000.000 | 0,00000104 | ||
26/04/2026, 03.40.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000122 | ||
26/04/2026, 03.40.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
26/04/2026, 03.40.33 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
26/04/2026, 03.40.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000464 | ||
26/04/2026, 03.40.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000351 | ||
26/04/2026, 03.40.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
26/04/2026, 03.40.13 | 1 | 31.375 0,16% | 20.000.000 | 0,00000113 | ||
26/04/2026, 03.40.02 | 1 | 37.906 0,19% | 20.000.000 | 0,00000117 | ||
26/04/2026, 03.39.52 | 1 | 37.906 0,19% | 20.000.000 | 0,00000117 | ||
26/04/2026, 03.39.51 | 1 | 37.906 0,19% | 20.000.000 | 0,00000117 |
