Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 08:41:44 | 163 | 36.150.416 25,83 % | 140.000.000 | 478,49 | 8,197633 | 9,10006603 | ||
14.05.2026, 08:41:42 | 178 | 41.172.904 29,41 % | 140.000.000 | 481,18 | 9,600609 | 10,21110151 | ||
14.05.2026, 08:41:40 | 151 | 30.727.667 21,95 % | 140.000.000 | 480,17 | 7,051283 | 7,70325025 | ||
14.05.2026, 08:41:38 | 153 | 36.263.498 25,91 % | 140.000.000 | 468,58 | 8,003553 | 8,98896579 | ||
14.05.2026, 08:41:37 | 147 | 34.338.015 24,53 % | 140.000.000 | 492,21 | 8,302733 | 8,59895973 | ||
14.05.2026, 08:41:35 | 161 | 36.492.140 26,07 % | 140.000.000 | 479,87 | 8,282646 | 9,22890328 | ||
14.05.2026, 08:41:33 | 170 | 45.718.595 32,66 % | 140.000.000 | 470,67 | 10,165349 | 11,35347319 | ||
14.05.2026, 08:41:31 | 145 | 33.879.526 24,2 % | 140.000.000 | 466,2 | 7,294392 | 8,50033337 | ||
14.05.2026, 08:41:30 | 156 | 37.693.538 26,93 % | 140.000.000 | 559,86 | 11,761934 | 9,34123897 | ||
14.05.2026, 08:41:28 | 205 | 36.750.016 26,26 % | 140.000.000 | 812,85 | 20,675254 | 9,19723138 | ||
14.05.2026, 08:41:26 | 192 | 49.906.003 35,65 % | 140.000.000 | 433,72 | 9,059395 | 12,58622215 | ||
14.05.2026, 08:41:24 | 168 | 34.021.256 24,31 % | 140.000.000 | 461,05 | 7,187962 | 8,49778161 | ||
14.05.2026, 08:41:23 | 141 | 31.733.053 22,67 % | 140.000.000 | 458,58 | 6,688827 | 7,8634408 | ||
14.05.2026, 08:41:21 | 144 | 27.822.893 19,88 % | 140.000.000 | 476,32 | 6,280264 | 6,97251954 | ||
14.05.2026, 08:41:19 | 150 | 33.512.906 23,94 % | 140.000.000 | 474,45 | 7,579312 | 8,32098773 | ||
14.05.2026, 08:41:17 | 169 | 38.854.978 27,76 % | 140.000.000 | 448,91 | 7,703343 | 9,73922264 | ||
14.05.2026, 08:41:16 | 190 | 50.100.950 35,79 % | 140.000.000 | 435,11 | 9,144891 | 12,65473366 | ||
14.05.2026, 08:41:14 | 165 | 40.370.984 28,84 % | 140.000.000 | 446,98 | 7,993015 | 10,05221121 | ||
14.05.2026, 08:41:12 | 171 | 40.165.968 28,69 % | 140.000.000 | 472,81 | 8,896784 | 10,09424193 | ||
14.05.2026, 08:41:10 | 147 | 33.081.612 23,63 % | 140.000.000 | 440,44 | 6,169686 | 8,40080162 |
