Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 22.31.37 | 206 | 47.121.697 33,66% | 140.000.000 | 446,91 | 8,830615 | 12,22863058 | ||
11/05/2026, 22.31.35 | 199 | 59.892.969 42,79% | 140.000.000 | 455,07 | 11,618135 | 15,6379368 | ||
11/05/2026, 22.31.33 | 335 | 99.000.932 70,72% | 140.000.000 | 428,34 | 17,78844 | 24,61804694 | ||
11/05/2026, 22.31.32 | 246 | 54.349.762 38,83% | 140.000.000 | 480,87 | 12,525871 | 13,60958917 | ||
11/05/2026, 22.31.30 | 209 | 49.734.453 35,53% | 140.000.000 | 460,15 | 10,335236 | 12,55046191 | ||
11/05/2026, 22.31.28 | 200 | 35.393.163 25,29% | 140.000.000 | 498,62 | 8,62651 | 9,02149745 | ||
11/05/2026, 22.31.26 | 192 | 40.324.652 28,81% | 140.000.000 | 504,86 | 9,98469 | 10,3738985 | ||
11/05/2026, 22.31.25 | 217 | 68.813.363 49,16% | 140.000.000 | 433,07 | 12,7069 | 17,0947367 | ||
11/05/2026, 22.31.23 | 212 | 55.172.554 39,41% | 140.000.000 | 471,16 | 12,194863 | 13,80029626 | ||
11/05/2026, 22.31.21 | 160 | 31.761.968 22,69% | 140.000.000 | 510,19 | 8,175421 | 8,02941049 | ||
11/05/2026, 22.31.19 | 171 | 37.017.160 26,45% | 140.000.000 | 510,61 | 9,653898 | 9,24771068 | ||
11/05/2026, 22.31.18 | 210 | 46.255.445 33,04% | 140.000.000 | 480,67 | 10,582235 | 11,65176806 | ||
11/05/2026, 22.31.16 | 253 | 78.216.473 55,87% | 140.000.000 | 436,93 | 14,410188 | 19,76511018 | ||
11/05/2026, 22.31.14 | 250 | 58.437.311 41,75% | 140.000.000 | 471,43 | 12,688791 | 14,86070337 | ||
11/05/2026, 22.31.12 | 251 | 78.791.237 56,28% | 140.000.000 | 447,59 | 15,16828 | 20,09829338 | ||
11/05/2026, 22.31.11 | 200 | 49.266.808 35,2% | 140.000.000 | 469,4 | 10,81802 | 12,30825251 | ||
11/05/2026, 22.31.09 | 210 | 51.093.821 36,5% | 140.000.000 | 464,59 | 10,877275 | 12,86087458 | ||
11/05/2026, 22.31.07 | 226 | 52.595.207 37,57% | 140.000.000 | 497,65 | 12,838966 | 13,33532812 | ||
11/05/2026, 22.31.05 | 192 | 42.149.060 30,11% | 140.000.000 | 505,72 | 10,533022 | 10,78276302 | ||
11/05/2026, 22.31.04 | 205 | 57.126.955 40,81% | 140.000.000 | 474,17 | 12,856399 | 14,23191933 |
