Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 11.46.47 | 182 | 40.903.013 29,22% | 140.000.000 | 481,07 | 9,342715 | 10,3347137 | ||
14/05/2026, 11.46.46 | 203 | 49.229.567 35,17% | 140.000.000 | 467,88 | 10,851099 | 12,18264704 | ||
14/05/2026, 11.46.44 | 166 | 32.742.660 23,39% | 140.000.000 | 516,53 | 8,724913 | 8,1878884 | ||
14/05/2026, 11.46.42 | 139 | 29.418.728 21,02% | 140.000.000 | 497,84 | 7,335194 | 7,31088478 | ||
14/05/2026, 11.46.40 | 146 | 27.525.248 19,67% | 140.000.000 | 482,74 | 6,480449 | 6,80728369 | ||
14/05/2026, 11.46.39 | 140 | 30.136.870 21,53% | 140.000.000 | 494,03 | 7,353928 | 7,53469078 | ||
14/05/2026, 11.46.37 | 171 | 46.573.711 33,27% | 140.000.000 | 480,89 | 10,656464 | 11,74042293 | ||
14/05/2026, 11.46.35 | 181 | 40.697.218 29,07% | 140.000.000 | 478,56 | 9,122566 | 10,35365515 | ||
14/05/2026, 11.46.33 | 167 | 39.389.890 28,14% | 140.000.000 | 475,55 | 8,616299 | 10,11558921 | ||
14/05/2026, 11.46.32 | 170 | 59.210.583 42,3% | 140.000.000 | 465,83 | 12,797322 | 14,78532273 | ||
14/05/2026, 11.46.30 | 211 | 65.522.837 46,81% | 140.000.000 | 460,12 | 13,701721 | 16,44670246 | ||
14/05/2026, 11.46.28 | 214 | 63.404.016 45,29% | 140.000.000 | 476,66 | 14,219414 | 16,00313554 | ||
14/05/2026, 11.46.26 | 194 | 54.617.599 39,02% | 140.000.000 | 434,81 | 9,866872 | 13,881465 | ||
14/05/2026, 11.46.25 | 176 | 48.931.077 34,96% | 140.000.000 | 474,77 | 10,697016 | 12,53425516 | ||
14/05/2026, 11.46.23 | 226 | 72.789.490 52% | 140.000.000 | 453,1 | 14,260206 | 18,72111072 | ||
14/05/2026, 11.46.21 | 224 | 68.617.627 49,02% | 140.000.000 | 449,08 | 13,77097 | 17,04425322 | ||
14/05/2026, 11.46.19 | 184 | 48.332.914 34,53% | 140.000.000 | 486,29 | 11,402372 | 12,10146833 | ||
14/05/2026, 11.46.18 | 162 | 35.691.775 25,5% | 140.000.000 | 489,83 | 8,643347 | 8,83978206 | ||
14/05/2026, 11.46.16 | 151 | 34.804.964 24,87% | 140.000.000 | 456,1 | 7,166795 | 8,70788394 | ||
14/05/2026, 11.46.14 | 159 | 36.809.594 26,3% | 140.000.000 | 448,79 | 7,417755 | 9,10235225 |
