Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-14 10:01:19 | 152 | 34 381 095 24,56 % | 140 000 000 | 444,73 | 6,782019 | 8,50858969 | ||
2026-05-14 10:01:18 | 161 | 34 369 106 24,55 % | 140 000 000 | 466,22 | 7,430802 | 8,5927986 | ||
2026-05-14 10:01:16 | 189 | 43 814 874 31,3 % | 140 000 000 | 453,92 | 8,838634 | 11,04984604 | ||
2026-05-14 10:01:14 | 215 | 66 304 226 47,37 % | 140 000 000 | 435,07 | 12,041092 | 16,80645653 | ||
2026-05-14 10:01:12 | 225 | 57 516 138 41,09 % | 140 000 000 | 446,63 | 11,015007 | 14,67361058 | ||
2026-05-14 10:01:11 | 191 | 44 491 801 31,78 % | 140 000 000 | 465,05 | 9,242776 | 11,44849086 | ||
2026-05-14 10:01:09 | 187 | 41 163 724 29,41 % | 140 000 000 | 458,26 | 8,174757 | 10,68898308 | ||
2026-05-14 10:01:07 | 217 | 75 415 299 53,87 % | 140 000 000 | 403,81 | 11,633039 | 18,8210692 | ||
2026-05-14 10:01:05 | 202 | 57 877 700 41,35 % | 140 000 000 | 423,44 | 9,970521 | 14,53728238 | ||
2026-05-14 10:01:04 | 188 | 39 519 600 28,23 % | 140 000 000 | 437,45 | 7,268372 | 10,01965757 | ||
2026-05-14 10:01:02 | 197 | 51 634 248 36,89 % | 140 000 000 | 448,48 | 9,968487 | 13,18865909 | ||
2026-05-14 10:01:00 | 210 | 54 962 489 39,26 % | 140 000 000 | 444,98 | 10,321751 | 14,13577136 | ||
2026-05-14 10:00:58 | 236 | 66 941 538 47,82 % | 140 000 000 | 420,15 | 11,47828 | 16,64759651 | ||
2026-05-14 10:00:57 | 212 | 51 031 315 36,46 % | 140 000 000 | 434,46 | 9,384708 | 12,78666019 | ||
2026-05-14 10:00:55 | 153 | 32 456 649 23,19 % | 140 000 000 | 419,39 | 5,548346 | 8,0637616 | ||
2026-05-14 10:00:53 | 155 | 28 926 660 20,67 % | 140 000 000 | 474,04 | 6,445883 | 7,26677469 | ||
2026-05-14 10:00:51 | 155 | 32 148 692 22,97 % | 140 000 000 | 453 | 6,553895 | 8,00975128 | ||
2026-05-14 10:00:50 | 179 | 41 158 357 29,4 % | 140 000 000 | 441,12 | 7,80791 | 10,34826647 | ||
2026-05-14 10:00:48 | 174 | 35 654 733 25,47 % | 140 000 000 | 451,88 | 7,243963 | 8,86782114 | ||
2026-05-14 10:00:46 | 147 | 31 189 993 22,28 % | 140 000 000 | 455,89 | 6,37853 | 7,84090117 |
