Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09.51.35 | 141 | 37.358.384 26,69% | 140.000.000 | 459,05 | 7,74692 | 9,40247708 | ||
14/05/2026, 09.51.33 | 153 | 37.734.347 26,96% | 140.000.000 | 478,08 | 8,659824 | 9,38030505 | ||
14/05/2026, 09.51.31 | 141 | 31.986.331 22,85% | 140.000.000 | 479,11 | 7,289022 | 8,03599735 | ||
14/05/2026, 09.51.30 | 193 | 54.602.256 39,01% | 140.000.000 | 464,28 | 11,537511 | 13,81342569 | ||
14/05/2026, 09.51.28 | 158 | 39.404.629 28,15% | 140.000.000 | 470,52 | 8,706787 | 9,83402278 | ||
14/05/2026, 09.51.26 | 174 | 41.376.107 29,56% | 140.000.000 | 477,64 | 9,342942 | 10,42010821 | ||
14/05/2026, 09.51.24 | 152 | 32.866.290 23,48% | 140.000.000 | 475,3 | 7,257706 | 8,36386368 | ||
14/05/2026, 09.51.23 | 148 | 46.754.258 33,4% | 140.000.000 | 462,88 | 9,645829 | 11,9961099 | ||
14/05/2026, 09.51.21 | 210 | 63.096.464 45,07% | 140.000.000 | 450,78 | 12,74546 | 15,6974859 | ||
14/05/2026, 09.51.19 | 177 | 38.171.570 27,27% | 140.000.000 | 453,94 | 7,739804 | 9,58799306 | ||
14/05/2026, 09.51.17 | 154 | 32.495.186 23,22% | 140.000.000 | 498,43 | 8,103696 | 8,09297137 | ||
14/05/2026, 09.51.16 | 152 | 31.819.293 22,73% | 140.000.000 | 488,19 | 7,524869 | 8,00915 | ||
14/05/2026, 09.51.14 | 214 | 69.661.324 49,76% | 140.000.000 | 460,23 | 14,447018 | 17,61385182 | ||
14/05/2026, 09.51.12 | 181 | 65.150.134 46,54% | 140.000.000 | 457,47 | 13,244867 | 16,55993167 | ||
14/05/2026, 09.51.10 | 158 | 46.052.572 32,9% | 140.000.000 | 450,23 | 9,242855 | 11,49148781 | ||
14/05/2026, 09.51.09 | 175 | 40.604.492 29,01% | 140.000.000 | 471,99 | 8,939619 | 10,22560487 | ||
14/05/2026, 09.51.07 | 154 | 32.476.608 23,2% | 140.000.000 | 472,91 | 7,249092 | 8,1094767 | ||
14/05/2026, 09.51.05 | 189 | 48.210.662 34,44% | 140.000.000 | 443,67 | 9,255286 | 12,13463174 | ||
14/05/2026, 09.51.03 | 186 | 39.636.037 28,32% | 140.000.000 | 456,35 | 8,248214 | 9,83995539 | ||
14/05/2026, 09.51.02 | 160 | 47.983.004 34,28% | 140.000.000 | 474,57 | 10,763742 | 12,00791396 |
