Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11-05-2026, 22:24:01 | 29 | 8.978.138 22,45% | 40.000.000 | |
11-05-2026, 22:23:59 | 35 | 13.260.969 33,16% | 40.000.000 | |
11-05-2026, 22:23:57 | 28 | 9.143.053 22,86% | 40.000.000 | |
11-05-2026, 22:23:55 | 37 | 12.655.601 31,64% | 40.000.000 | |
11-05-2026, 22:23:53 | 43 | 13.241.944 33,11% | 40.000.000 | |
11-05-2026, 22:23:51 | 33 | 9.064.505 22,67% | 40.000.000 | |
11-05-2026, 22:23:49 | 34 | 11.547.968 28,87% | 40.000.000 | |
11-05-2026, 22:23:47 | 26 | 7.693.323 19,24% | 40.000.000 | |
11-05-2026, 22:23:45 | 29 | 8.266.666 20,67% | 40.000.000 | |
11-05-2026, 22:23:43 | 35 | 11.032.847 27,59% | 40.000.000 | |
11-05-2026, 22:23:41 | 34 | 11.838.693 29,6% | 40.000.000 | |
11-05-2026, 22:23:39 | 34 | 12.326.615 30,82% | 40.000.000 | |
11-05-2026, 22:23:37 | 39 | 10.732.996 26,84% | 40.000.000 | |
11-05-2026, 22:23:35 | 31 | 8.389.302 20,98% | 40.000.000 | |
11-05-2026, 22:23:33 | 33 | 11.500.486 28,76% | 40.000.000 | |
11-05-2026, 22:23:31 | 28 | 8.853.463 22,14% | 40.000.000 | |
11-05-2026, 22:23:29 | 40 | 12.516.581 31,3% | 40.000.000 | |
11-05-2026, 22:23:27 | 43 | 11.946.408 29,87% | 40.000.000 | |
11-05-2026, 22:23:25 | 60 | 14.100.908 35,26% | 40.000.000 | |
11-05-2026, 22:23:23 | 73 | 21.883.858 54,71% | 40.000.000 |
