Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14-05-2026, 09:10:33 | 68 | 10.465.593 26,17% | 40.000.000 | |
14-05-2026, 09:10:31 | 61 | 7.050.532 17,63% | 40.000.000 | |
14-05-2026, 09:10:29 | 62 | 8.157.230 20,4% | 40.000.000 | |
14-05-2026, 09:10:27 | 67 | 33.830.970 84,58% | 40.000.000 | |
14-05-2026, 09:10:25 | 60 | 8.089.533 20,23% | 40.000.000 | |
14-05-2026, 09:10:23 | 82 | 13.916.798 34,8% | 40.000.000 | |
14-05-2026, 09:10:21 | 59 | 9.890.881 24,73% | 40.000.000 | |
14-05-2026, 09:10:19 | 73 | 12.231.643 30,58% | 40.000.000 | |
14-05-2026, 09:10:17 | 70 | 10.585.385 26,47% | 40.000.000 | |
14-05-2026, 09:10:15 | 61 | 6.191.252 15,48% | 40.000.000 | |
14-05-2026, 09:10:13 | 69 | 13.620.778 34,06% | 40.000.000 | |
14-05-2026, 09:10:11 | 71 | 15.377.948 38,45% | 40.000.000 | |
14-05-2026, 09:10:09 | 64 | 8.398.982 21% | 40.000.000 | |
14-05-2026, 09:10:07 | 74 | 9.116.175 22,8% | 40.000.000 | |
14-05-2026, 09:10:05 | 60 | 9.429.608 23,58% | 40.000.000 | |
14-05-2026, 09:10:03 | 73 | 13.499.285 33,75% | 40.000.000 | |
14-05-2026, 09:10:01 | 66 | 11.286.333 28,22% | 40.000.000 | |
14-05-2026, 09:09:59 | 59 | 5.900.070 14,76% | 40.000.000 | |
14-05-2026, 09:09:57 | 71 | 11.737.839 29,35% | 40.000.000 | |
14-05-2026, 09:09:55 | 63 | 11.697.276 29,25% | 40.000.000 |
