Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 02:07:49 | 42 | 11 817 802 29,55% | 40 000 000 | |
12.05.2026, 02:07:47 | 28 | 33 393 653 83,49% | 40 000 000 | |
12.05.2026, 02:07:45 | 34 | 13 267 354 33,17% | 40 000 000 | |
12.05.2026, 02:07:43 | 31 | 9 126 383 22,82% | 40 000 000 | |
12.05.2026, 02:07:41 | 31 | 8 186 518 20,47% | 40 000 000 | |
12.05.2026, 02:07:39 | 43 | 8 229 798 20,58% | 40 000 000 | |
12.05.2026, 02:07:37 | 30 | 4 309 057 10,78% | 40 000 000 | |
12.05.2026, 02:07:35 | 41 | 7 741 284 19,36% | 40 000 000 | |
12.05.2026, 02:07:33 | 37 | 8 221 227 20,56% | 40 000 000 | |
12.05.2026, 02:07:31 | 36 | 10 561 428 26,41% | 40 000 000 | |
12.05.2026, 02:07:29 | 34 | 9 585 996 23,97% | 40 000 000 | |
12.05.2026, 02:07:27 | 40 | 10 254 461 25,64% | 40 000 000 | |
12.05.2026, 02:07:25 | 36 | 8 061 394 20,16% | 40 000 000 | |
12.05.2026, 02:07:23 | 39 | 10 455 805 26,14% | 40 000 000 | |
12.05.2026, 02:07:21 | 38 | 10 384 454 25,97% | 40 000 000 | |
12.05.2026, 02:07:19 | 35 | 10 060 698 25,16% | 40 000 000 | |
12.05.2026, 02:07:17 | 34 | 7 645 512 19,12% | 40 000 000 | |
12.05.2026, 02:07:15 | 43 | 12 532 658 31,34% | 40 000 000 | |
12.05.2026, 02:07:13 | 38 | 8 248 182 20,63% | 40 000 000 | |
12.05.2026, 02:07:11 | 43 | 10 645 238 26,62% | 40 000 000 |
