Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
63 | 28/04/2026, 05:08:43 | 18.664 | 6,25 0,0014877 | 0,00002361 | ||
105 | 28/04/2026, 05:08:14 | 37.526 | 6,25 0,00213947 | 0,00002037 | ||
515 | 28/04/2026, 05:07:29 | 220.797 | 6,25 0,01020143 | 0,0000198 | ||
499 | 28/04/2026, 05:03:43 | 201.158 | 6,25 0,01531754 | 0,00003069 | ||
354 | 28/04/2026, 05:00:22 | 143.661 | 6,25 0,01052339 | 0,00002972 | ||
510 | 28/04/2026, 04:57:59 | 185.766 | 6,25 0,01498744 | 0,00002938 | ||
604 | 28/04/2026, 04:54:24 | 309.407 | 6,25 0,02124234 | 0,00003516 | ||
166 | 28/04/2026, 04:50:03 | 54.960 | 6,25 0,0074954 | 0,00004515 | ||
231 | 28/04/2026, 04:48:40 | 80.955 | 6,25 0,00603514 | 0,00002612 | ||
211 | 28/04/2026, 04:47:03 | 69.706 | 6,25 0,00440526 | 0,00002087 | ||
11 | 28/04/2026, 04:45:24 | 2.716 | 6,25 0,00005112 | 0,00000464 | ||
210 | 28/04/2026, 04:45:20 | 74.171 | 6,25 0,00977527 | 0,00004654 | ||
250 | 28/04/2026, 04:43:52 | 95.834 | 6,25 0,00909833 | 0,00003639 | ||
456 | 28/04/2026, 04:42:00 | 212.294 | 6,25 0,01362659 | 0,00002988 | ||
26 | 28/04/2026, 04:38:46 | 6.771 | 6,25 0,00045788 | 0,00001761 | ||
228 | 28/04/2026, 04:38:39 | 83.243 | 6,25 0,0120082 | 0,00005266 | ||
5 | 28/04/2026, 04:37:19 | 1.824 | 6,25 0,00001638 | 0,00000327 | ||
414 | 28/04/2026, 04:37:04 | 115.680 | 6,25 0,01129761 | 0,00002728 | ||
930 | 28/04/2026, 04:34:00 | 324.297 | 6,25 0,01953587 | 0,000021 | ||
306 | 28/04/2026, 04:27:22 | 101.176 | 6,25 0,01417151 | 0,00004631 |
