Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 04:00:49 | 7 | 2.692 | 314.589 0,01% | 281.474.976.710.655 | 1,14 | 0,000252 | ||
10/05/2026, 04:00:48 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 03:59:03 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 4,63 | 0,000068 | ||
10/05/2026, 03:58:58 | 7 | 1.454 | 174.050 0,01% | 281.474.976.710.655 | 1,15 | 0,000141 | ||
10/05/2026, 03:58:53 | 2 | 794 | 42.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000034 | ||
10/05/2026, 03:58:52 | 1 | 941 | 398.799 0,01% | 281.474.976.710.655 | 1,09 | 0,000306 | ||
10/05/2026, 03:58:51 | 3 | 1.245 | 461.302 0,01% | 281.474.976.710.655 | 1,22 | 0,000395 | ||
10/05/2026, 03:58:48 | 2 | 1.268 | 598.906 0,01% | 281.474.976.710.655 | 1,17 | 0,000491 | ||
10/05/2026, 03:58:45 | 1 | 941 | 244.670 0,01% | 281.474.976.710.655 | 2,18 | 0,000374 | ||
10/05/2026, 03:58:44 | 1 | 942 | 325.912 0,01% | 281.474.976.710.655 | 4,65 | 0,001061 | ||
10/05/2026, 03:58:44 | 1 | 738 | 30.597 0,01% | 281.474.976.710.655 | 1,15 | 0,000024 | ||
10/05/2026, 03:58:43 | 7 | 1.614 | 158.956 0,01% | 281.474.976.710.655 | 1,15 | 0,000129 | ||
10/05/2026, 03:58:43 | 1 | 847 | 573.364 0,01% | 281.474.976.710.655 | 8,06 | 0,003235 | ||
10/05/2026, 03:58:42 | 1 | 707 | 29.553 0,01% | 281.474.976.710.655 | 1,15 | 0,000023 | ||
10/05/2026, 03:57:54 | 1 | 1.222 | 481.096 0,01% | 281.474.976.710.655 | 1,25 | 0,00042 | ||
10/05/2026, 03:56:41 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,15 | 0,000046 | ||
10/05/2026, 03:56:07 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,15 | 0,000065 | ||
10/05/2026, 03:55:50 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,14 | 0,000039 | ||
10/05/2026, 03:52:58 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000017 | ||
10/05/2026, 03:50:44 | 9 | 3.302 | 404.498 0,01% | 281.474.976.710.655 | 1,14 | 0,000324 |
