Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07. 06. 2026 16:35:48 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
07. 06. 2026 16:35:46 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07. 06. 2026 16:35:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000659 | 0,000014 | ||
07. 06. 2026 16:35:32 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07. 06. 2026 16:35:27 | 1 | 3 751 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025358 | 0,004459 | ||
07. 06. 2026 16:35:14 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000659 | 0,000055 | ||
07. 06. 2026 16:35:10 | 1 | 3 751 | 6 214 058 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07. 06. 2026 16:35:08 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07. 06. 2026 16:34:54 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025994 | 0,000028 | ||
07. 06. 2026 16:34:51 | 1 | 3 751 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025358 | 0,004459 | ||
07. 06. 2026 16:34:46 | 1 | 3 752 | 6 213 122 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07. 06. 2026 16:34:41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000659 | 0,000014 | ||
07. 06. 2026 16:34:31 | 1 | 3 751 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07. 06. 2026 16:34:24 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07. 06. 2026 16:34:13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025771 | 0,000028 | ||
07. 06. 2026 16:34:10 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000659 | 0,000055 | ||
07. 06. 2026 16:34:01 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07. 06. 2026 16:33:53 | 1 | 3 751 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07. 06. 2026 16:33:42 | 2 | 3 872 | 6 235 166 0,01 % | 281 474 976 710 655 | 1,025636 | 0,004476 | ||
07. 06. 2026 16:33:37 | 1 | 3 751 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025358 | 0,004459 |
