Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 10:15:23 | 1 | 941 | 255 238 0,01 % | 281 474 976 710 655 | 1,08 | 0,000193 | ||
14. 05. 2026 10:15:22 | 1 | 941 | 248 604 0,01 % | 281 474 976 710 655 | 1,11 | 0,000194 | ||
14. 05. 2026 10:15:22 | 1 | 929 | 260 207 0,01 % | 281 474 976 710 655 | 1,11 | 0,000203 | ||
14. 05. 2026 10:15:17 | 2 | 1 123 | 361 576 0,01 % | 281 474 976 710 655 | 1,1 | 0,000279 | ||
14. 05. 2026 10:15:13 | 1 | 844 | 194 755 0,01 % | 281 474 976 710 655 | 1,15 | 0,000157 | ||
14. 05. 2026 10:15:12 | 1 | 929 | 265 477 0,01 % | 281 474 976 710 655 | 1,23 | 0,000228 | ||
14. 05. 2026 10:15:07 | 1 | 941 | 252 639 0,01 % | 281 474 976 710 655 | 1,26 | 0,000224 | ||
14. 05. 2026 10:15:02 | 1 | 856 | 177 714 0,01 % | 281 474 976 710 655 | 1,27 | 0,000158 | ||
14. 05. 2026 10:15:02 | 2 | 1 215 | 541 808 0,01 % | 281 474 976 710 655 | 14,52 | 0,005509 | ||
14. 05. 2026 10:14:57 | 1 | 929 | 251 164 0,01 % | 281 474 976 710 655 | 1,36 | 0,000239 | ||
14. 05. 2026 10:14:52 | 1 | 916 | 257 974 0,01 % | 281 474 976 710 655 | 1,41 | 0,000255 | ||
14. 05. 2026 10:14:51 | 1 | 941 | 249 916 0,01 % | 281 474 976 710 655 | 1,56 | 0,000273 | ||
14. 05. 2026 10:14:50 | 1 | 929 | 320 635 0,01 % | 281 474 976 710 655 | 1,6 | 0,000359 | ||
14. 05. 2026 10:14:45 | 2 | 976 | 266 953 0,01 % | 281 474 976 710 655 | 1,57 | 0,000294 | ||
14. 05. 2026 10:14:40 | 1 | 929 | 253 059 0,01 % | 281 474 976 710 655 | 2,03 | 0,00036 | ||
14. 05. 2026 10:14:39 | 2 | 1 228 | 469 604 0,01 % | 281 474 976 710 655 | 1,62 | 0,000533 | ||
14. 05. 2026 10:14:34 | 1 | 941 | 250 374 0,01 % | 281 474 976 710 655 | 2,37 | 0,000416 | ||
14. 05. 2026 10:14:33 | 2 | 1 052 | 424 346 0,01 % | 281 474 976 710 655 | 2,32 | 0,000691 | ||
14. 05. 2026 10:14:31 | 1 | 856 | 189 361 0,01 % | 281 474 976 710 655 | 2,69 | 0,000357 | ||
14. 05. 2026 10:14:30 | 1 | 916 | 266 185 0,01 % | 281 474 976 710 655 | 4,1 | 0,000764 |
