Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
35.337.828 | 02/05/2026, 21:52:54 | 207.128 | -- | 0BNB | ||||
7.364 | 02/05/2026, 21:52:54 | 21.000 | -- | 0,00000455 | ||||
387.305 | 02/05/2026, 21:52:48 | 300.000 | -- | 0BNB | ||||
11.586.083 | 02/05/2026, 21:51:30 | 53.000 | -- | 0BNB | ||||
11.586.056 | 02/05/2026, 21:50:11 | 53.000 | -- | 0BNB | ||||
156.638 | 02/05/2026, 21:49:44 | 1.500.000 | -- | 0BNB | ||||
4.321 | 02/05/2026, 21:49:43 | 2.500.000 | -- | 0BNB | ||||
2.733 | 02/05/2026, 21:49:43 | 2.500.000 | -- | 0BNB | ||||
11.586.029 | 02/05/2026, 21:48:51 | 53.000 | -- | 0BNB | ||||
11.586.014 | 02/05/2026, 21:48:04 | 53.000 | -- | 0BNB | ||||
64.399 | 02/05/2026, 21:47:57 | 1.500.000 | -- | 0BNB | ||||
11.586.006 | 02/05/2026, 21:47:39 | 53.000 | -- | 0BNB | ||||
11.585.947 | 02/05/2026, 21:44:45 | 53.000 | -- | 0BNB | ||||
34.002 | 02/05/2026, 21:44:07 | 8.400.848 | -- | 0BNB | ||||
11.585.916 | 02/05/2026, 21:43:10 | 53.000 | -- | 0BNB | ||||
11.585.912 | 02/05/2026, 21:42:57 | 53.000 | -- | 0BNB | ||||
11.585.887 | 02/05/2026, 21:41:43 | 53.000 | -- | 0BNB | ||||
11.585.870 | 02/05/2026, 21:40:52 | 53.000 | -- | 0BNB | ||||
11.585.868 | 02/05/2026, 21:40:45 | 53.000 | -- | 0BNB | ||||
2.998 | 02/05/2026, 21:39:15 | 2.500.000 | -- | 0BNB |
