Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 21.04.57 | 2 | 1.117 | 523.461 1,75% | 252 | ||
11/05/2026, 21.04.55 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.53 | 1 | 907 | 57.502 0,2% | 252 | ||
11/05/2026, 21.04.51 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.49 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.47 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.45 | 2 | 1.117 | 581.049 1,94% | 252 | ||
11/05/2026, 21.04.43 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.41 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.39 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.37 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.35 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.33 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.31 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.29 | 1 | 907 | 57.502 0,2% | 252 | ||
11/05/2026, 21.04.27 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.25 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.23 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.21 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 21.04.19 | 1 | 907 | 46.314 0,16% | 252 |
