Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/05/2026, 05.07.30 | 1 | 801 | 56.426 0,15% | 7 | ||
06/05/2026, 05.07.27 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.24 | 3 | 1.047 | 76.658 0,2% | 7 | ||
06/05/2026, 05.07.21 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.18 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/05/2026, 05.07.12 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.09 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.06 | 2 | 989 | 112.804 0,29% | 7 | ||
06/05/2026, 05.07.03 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.07.00 | 2 | 989 | 112.804 0,29% | 7 | ||
06/05/2026, 05.06.57 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.06.54 | 2 | 989 | 112.852 0,29% | 7 | ||
06/05/2026, 05.06.51 | 1 | 737 | 21.000 0,06% | 7 | ||
06/05/2026, 05.06.48 | 1 | 801 | 56.378 0,15% | 7 | ||
06/05/2026, 05.06.45 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.06.42 | 1 | 801 | 56.426 0,15% | 7 | ||
06/05/2026, 05.06.39 | 0 | 612 | 0 | 7 | ||
06/05/2026, 05.06.36 | 3 | 1.047 | 98.378 0,25% | 7 | ||
06/05/2026, 05.06.33 | 1 | 737 | 21.000 0,06% | 7 |
