Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 03.04.24 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 03.04.21 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 03.04.18 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 03.04.15 | 1 | 801 | 56.414 0,15% | 7 | ||
09/05/2026, 03.04.12 | 2 | 989 | 112.768 0,29% | 7 | ||
09/05/2026, 03.04.09 | 2 | 859 | 42.000 0,11% | 7 | ||
09/05/2026, 03.04.06 | 0 | 612 | 0 | 7 | ||
09/05/2026, 03.04.03 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 03.04.00 | 2 | 989 | 112.852 0,29% | 7 | ||
09/05/2026, 03.03.57 | 1 | 801 | 34.658 0,09% | 7 | ||
09/05/2026, 03.03.54 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 03.03.51 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 03.03.48 | 0 | 612 | 0 | 7 | ||
09/05/2026, 03.03.45 | 3 | 1.175 | 147.486 0,37% | 7 | ||
09/05/2026, 03.03.42 | 2 | 989 | 112.816 0,29% | 7 | ||
09/05/2026, 03.03.39 | 2 | 989 | 69.304 0,18% | 7 | ||
09/05/2026, 03.03.36 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 03.03.33 | 1 | 801 | 56.414 0,15% | 7 | ||
09/05/2026, 03.03.30 | 2 | 989 | 112.816 0,29% | 7 | ||
09/05/2026, 03.03.27 | 0 | 612 | 0 | 7 |
