Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 23:10:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 23:10:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
09.05.2026, 23:10:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 23:10:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
09.05.2026, 23:10:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
09.05.2026, 23:10:12 | 3 | 1.535 | 113.931 0,29 % | 7 | ||
09.05.2026, 23:10:09 | 1 | 801 | 56.378 0,15 % | 7 | ||
09.05.2026, 23:10:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 23:10:03 | 1 | 800 | 34.670 0,09 % | 7 | ||
09.05.2026, 23:10:00 | 2 | 925 | 77.426 0,2 % | 7 | ||
09.05.2026, 23:09:57 | 0 | 612 | 0 | 7 | ||
09.05.2026, 23:09:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 23:09:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
09.05.2026, 23:09:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
09.05.2026, 23:09:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
09.05.2026, 23:09:42 | 2 | 925 | 77.378 0,2 % | 7 | ||
09.05.2026, 23:09:39 | 2 | 859 | 42.000 0,11 % | 7 | ||
09.05.2026, 23:09:36 | 0 | 612 | 0 | 7 | ||
09.05.2026, 23:09:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 23:09:30 | 2 | 924 | 55.670 0,14 % | 7 |
