Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 07:54:33 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 07:54:30 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 07:54:27 | 2 | 989 | 91.084 0,23% | 7 | ||
26/04/2026, 07:54:24 | 2 | 925 | 77.390 0,2% | 7 | ||
26/04/2026, 07:54:21 | 2 | 989 | 112.816 0,29% | 7 | ||
26/04/2026, 07:54:18 | 0 | 612 | 0 | 7 | ||
26/04/2026, 07:54:15 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 07:54:12 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 07:54:09 | 2 | 859 | 42.000 0,11% | 7 | ||
26/04/2026, 07:54:06 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 07:54:03 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 07:54:00 | 3 | 1.111 | 129.004 0,33% | 7 | ||
26/04/2026, 07:53:57 | 2 | 925 | 77.378 0,2% | 7 | ||
26/04/2026, 07:53:54 | 2 | 859 | 42.000 0,11% | 7 | ||
26/04/2026, 07:53:51 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 07:53:48 | 0 | 612 | 0 | 7 | ||
26/04/2026, 07:53:45 | 0 | 612 | 0 | 7 | ||
26/04/2026, 07:53:42 | 0 | 612 | 0 | 7 | ||
26/04/2026, 07:53:39 | 0 | 612 | 0 | 7 | ||
26/04/2026, 07:53:36 | 1 | 801 | 34.670 0,09% | 7 |
