Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 25/04/2026, 19:50:01 | 0ETH | 0,00000065 | |||||
updatePrices | 25/04/2026, 19:50:01 | 0ETH | 0,00000022 | |||||
ROOT4146650865 | 25/04/2026, 19:50:01 | 0ETH | 0,00000047 | |||||
transferWithAuthorization | 25/04/2026, 19:50:01 | 0ETH | 0,00000081 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 19:50:01 | 0ETH | 0,00000065 | |||||
0x2e107a90 | 25/04/2026, 19:50:01 | 0ETH | 0,00000303 | |||||
0x03000d00 | 25/04/2026, 19:50:01 | 0ETH | 0,00000027 | |||||
removeLiquidity | 25/04/2026, 19:50:01 | 0ETH | 0,00000234 | |||||
0x03000d00 | 25/04/2026, 19:50:01 | 0ETH | 0,00000028 | |||||
handleOps | 25/04/2026, 19:50:01 | 0ETH | 0,00000139 | |||||
handleOps | 25/04/2026, 19:50:01 | 0ETH | 0,00000255 | |||||
0x4ba09ea0 | 25/04/2026, 19:50:01 | 0,00026682 | 0,00000212 | |||||
updatePrices | 25/04/2026, 19:50:01 | 0ETH | 0,00000022 | |||||
fulfillRandomWords | 25/04/2026, 19:50:01 | 0ETH | 0,00000287 | |||||
0x19115035 | 25/04/2026, 19:50:01 | 0ETH | 0,0000024 | |||||
0x03000d00 | 25/04/2026, 19:50:01 | 0ETH | 0,00000027 | |||||
transfer | 25/04/2026, 19:50:01 | 0ETH | 0,00000021 | |||||
0xd20002b1 | 25/04/2026, 19:50:01 | 0ETH | 0,00000014 | |||||
0xf2096c3b | 25/04/2026, 19:50:01 | 0ETH | 0,00000289 | |||||
0x03000d00 | 25/04/2026, 19:50:01 | 0ETH | 0,00000028 |
