Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 2026-04-25 11:46:11 | 0APE | 0APE | |||||
unstake | 2026-04-25 11:46:10 | 0APE | 0,0098742 | |||||
startBlock | 2026-04-25 11:46:10 | 0APE | 0APE | |||||
0x1bc6f4d3 | 2026-04-25 11:46:09 | 0,1215064 | 0,07855603 | |||||
startBridgeTokensViaGasZip | 2026-04-25 11:46:09 | 18,97413197 | 0,00581025 | |||||
startBlock | 2026-04-25 11:46:09 | 0APE | 0APE | |||||
startBlock | 2026-04-25 11:46:09 | 0APE | 0APE | |||||
mint | 2026-04-25 11:46:08 | 0APE | 0,00428979 | |||||
startBlock | 2026-04-25 11:46:08 | 0APE | 0APE | |||||
0x28ee2936 | 2026-04-25 11:46:07 | 0APE | 0,0091848 | |||||
handleOps | 2026-04-25 11:46:07 | 0APE | 0,02586453 | |||||
0x3f718daf | 2026-04-25 11:46:05 | 5 | 0,03570234 | |||||
transmit | 2026-04-25 11:46:04 | 0APE | 0,01212312 | |||||
startBlock | 2026-04-25 11:46:04 | 0APE | 0APE | |||||
0xcfc32570 | 2026-04-25 11:46:01 | 0APE | 0,0141764 | |||||
startBlock | 2026-04-25 11:46:01 | 0APE | 0APE | |||||
0xcfc32570 | 2026-04-25 11:46:00 | 0APE | 0,01159061 | |||||
startBlock | 2026-04-25 11:46:00 | 0APE | 0APE | |||||
0x594924da | 2026-04-25 11:45:58 | 0APE | 0,0077955 | |||||
startBlock | 2026-04-25 11:45:58 | 0APE | 0APE |
