Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0003 < 0,01 % | $9.699.376 | $41.452.942 | $7.100.156 | 06/09/2025 | ||
| 2 | $1 0,00 % | $138.939.920 | $268.450.000 | $1.687.618 | 23/09/2025 | ||
| 3 | $82,69 1,67 % | $3.838.983 | $3.605.195 | $1.677.844 | 02/04/2024 | ||
| 4 | $74.471,9 1,36 % | $347.643 | $2.978.165 | $1.471.772 | 24/09/2025 | ||
| 5 | $2277,65 2,62 % | $636.197 | $9.070.892 | $1.156.011 | 14/01/2026 | ||
| 6 | $84,13 1,67 % | $387.457 | $2.455.128 | $933.952 | 14/01/2026 | ||
| 7 | $0,9998 0,01 % | $1.393.008 | $7.358.329 | $702.430 | 03/04/2024 | ||
| 8 | $1,0003 < 0,01 % | $699.514 | $7.881.379 | $639.218 | 31/03/2024 | ||
| 9 | $0,00005644 2,71 % | $26.341 | $3.169.669 | $440.879 | 11/12/2025 | ||
| 10 | $2277,65 2,62 % | $8 | $7.238.507 | $294.983 | 22/01/2026 | ||
| 11 | $0,003635 1,54 % | $158.063 | $3.530.920 | $280.186 | 14/08/2025 | ||
| 12 | $84,13 1,67 % | $3356 | $1.011.988 | $269.612 | 22/01/2026 | ||
| 13 | $0,09338 1,06 % | $10.127 | $685.681 | $266.059 | 14/02/2026 | ||
| 14 | $2,7192 1,88 % | $70.319 | $54.152.013 | $235.066 | 28/01/2026 | ||
| 15 | $0,00002604 4,83 % | $6979 | $2.465.169 | $143.823 | 25/09/2025 | ||
| 16 | $0,000003035 3,54 % | $184 | $336.376 | $94.126 | 11/09/2025 | ||
| 17 | $0,00007632 0,00 % | $0 | $76.326 | $71.530 | 21/09/2025 | ||
| 18 | $0,0009001 0,05 % | $2861 | $880.968 | $66.709 | 25/08/2025 | ||
| 19 | $0,000684 3,79 % | $13 | $81.172 | $65.877 | 22/04/2024 | ||
| 20 | $0,000617 0,00 % | $678 | $88.169 | $59.056 | 07/02/2026 |
20 entries per page
