Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01. 05. 2026 09:36:48 | 5 | 3 010 | 30 029 295 | 746 830 2,49 % | 0,004368 | ||
01. 05. 2026 09:36:45 | 3 | 1 897 | 30 000 000 | 608 241 2,03 % | 0,001492 | ||
01. 05. 2026 09:36:42 | 10 | 9 469 | 30 000 000 | 2 019 609 6,74 % | 0,032001 | ||
01. 05. 2026 09:36:39 | 5 | 2 497 | 30 000 000 | 766 087 2,56 % | 0,005016 | ||
01. 05. 2026 09:36:36 | 3 | 1 878 | 30 000 000 | 559 179 1,87 % | 0,000535 | ||
01. 05. 2026 09:36:33 | 4 | 5 812 | 30 000 000 | 1 123 349 3,75 % | 0,014376 | ||
01. 05. 2026 09:36:30 | 6 | 5 681 | 30 000 000 | 1 530 680 5,11 % | 0,022867 | ||
01. 05. 2026 09:36:27 | 8 | 4 165 | 30 029 295 | 1 573 281 5,24 % | 0,021563 | ||
01. 05. 2026 09:36:24 | 6 | 3 925 | 30 000 000 | 1 019 066 3,4 % | 0,009948 | ||
01. 05. 2026 09:36:21 | 6 | 4 553 | 30 000 000 | 1 248 324 4,17 % | 0,015322 | ||
01. 05. 2026 09:36:18 | 4 | 2 019 | 30 029 295 | 641 524 2,14 % | 0,002164 | ||
01. 05. 2026 09:36:15 | 3 | 2 137 | 30 000 000 | 592 834 1,98 % | 0,001464 | ||
01. 05. 2026 09:36:12 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
01. 05. 2026 09:36:09 | 4 | 6 521 | 30 000 000 | 1 159 447 3,87 % | 0,015452 | ||
01. 05. 2026 09:36:06 | 5 | 2 257 | 30 000 000 | 781 477 2,61 % | 0,005043 | ||
01. 05. 2026 09:36:03 | 8 | 3 250 | 30 000 000 | 1 190 472 3,97 % | 0,013716 | ||
01. 05. 2026 09:36:00 | 7 | 9 432 | 30 000 000 | 2 366 807 7,89 % | 0,040623 | ||
01. 05. 2026 09:35:57 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
01. 05. 2026 09:35:54 | 6 | 3 451 | 30 000 000 | 976 899 3,26 % | 0,009049 | ||
01. 05. 2026 09:35:51 | 7 | 5 802 | 30 000 000 | 1 463 773 4,88 % | 0,021436 |
